Brand Name:
Material:
Season:
Style:
Decoration:
Silhouette:
Sleeve Length(cm):
Pattern Type:
Sleeve Style:
Waistline:
Neckline:
*Tag Size: S/M/L/XL/2XL, please make sure that these actual measurements will fit you.
Size Chart (1 inch=2.54cm) | ||||||
Tag Size | S | M | L | XL | 2XL | |
Bust | cm | 93 | 98 | 103 | 108 | 113 |
inch | 36.6 | 38.6 | 40.6 | 36.2 | 44.5 | |
Length | cm | 133 | 134 | 135 | 136 | 137 |
inch | 52.4 | 52.8 | 53.1 | 29.9 | 53.9 | |
Sleeve | cm | 59 | 60 | 61 | 62 | 63 |
inch | 23.2 | 23.6 | 24.0 | 29.9 | 24.8 | |
Shoulder | cm | 37 | 38 | 39 | 40 | 41 |
inch | 14.6 | 15.0 | 15.4 | 35.0 | 16.1 | |
Measured before being stretched,known as Laid Flat Data, Please allow 1~2cm deviation |